Mobile Phone Prices

Mobile Phones EURO USD PKR INR
Nokia 5.3 €290 $0 Rs.28,999 ₹0
Nokia 216 €40 $0 Rs.5,849 ₹0
Nokia 8.3 5G €470 $0 Rs.104,000 ₹0
Nokia 6.2 €180 $0 Rs.29,999 ₹0
Nokia 5310 (2020) €70 $0 Rs.6,999 ₹0
Nokia 215 €30 $0 Rs.4,150 ₹0
Samsung Ch@t 222 €40 $0 Rs.4,200 ₹0
Nokia 130 (2017) €30 $0 Rs.4,099 ₹0
QMobile Noir CS1 Plus €122 $150 Rs.16,500 ₹9,719
Samsung Ch@t 222 €40 $0 Rs.4,200 ₹0
Nokia 2.1 €100 $0 Rs.12,450 ₹0
Nokia 3.1 €200 $0 Rs.10,900 ₹0
HTC Wildfire S €100 $0 Rs.5,999 ₹0
Nokia 5.1 Plus (Nokia X5) €190 $0 Rs.22,899 ₹0
Nokia 2720 Flip €140 $0 Rs.14,499 ₹0
Nokia 108 Dual SIM €30 $0 Rs.3,600 ₹0
Samsung E1210 €40 $0 Rs.5,999 ₹0
Motorola WILDER €60 $0 Rs.4,499 ₹0
Samsung S5150 Diva folder €150 $0 Rs.4,899 ₹0
Nokia 6.1 Plus (Nokia X6) €160 $0 Rs.28,799 ₹0
Nokia 150 (2020) €30 $0 Rs.5,999 ₹0
Nokia 106 €20 $0 Rs.3,899 ₹0
Nokia 6300 4G €80 $0 Rs.9,500 ₹0
Nokia 3310 3G €70 $0 Rs.7,570 ₹0
Motorola EX122 €80 $0 Rs.19,990 ₹0
Nokia N8 €140 $0 Rs.39,999 ₹0
Nokia 6 €160 $181 Rs.8,299 ₹12,800
Nokia 150 €30 $0 Rs.4,800 ₹0
Nokia 5.4 €90 $0 Rs.31,999 ₹0
Nokia 2.3 €120 $0 Rs.14,900 ₹0
Plum Sync 5.0 €49 $60 Rs.8,550 ₹0
Nokia 5230 €80 $0 Rs.17,650 ₹0
Nokia 6.1 €220 $0 Rs.27,800 ₹0
Motorola Milestone XT883 €230 $0 Rs.16,400 ₹0
Apple iPad 2 Wi-Fi €200 $0 Rs.9,499 ₹0
Nokia 3310 (2017) €60 $0 Rs.7,999 ₹0
Nokia 7.1 €240 $0 Rs.33,899 ₹0
Nokia 2.4 €240 $0 Rs.18,900 ₹0
Nokia 3.1 Plus €120 $0 Rs.19,899 ₹0
Nokia 7 plus €490 $0 Rs.29,900 ₹0
Nokia 8.1 (Nokia X7) €390 $0 Rs.39,899 ₹0
Nokia 2.2 €100 $0 Rs.14,900 ₹0
Nokia 8110 4G €140 $0 Rs.7,150 ₹0
OnePlus 7T Pro €1,030 $0 Rs.82,500 ₹0
OnePlus 7T €143 $170 Rs.71,999 ₹22,399
Motorola XOOM 2 Media Edition MZ607 €210 $0 Rs.74,000 ₹0
Mobilink Jazz Xplore JS7 Pro €63 $78 Rs.49,999 ₹5,007
Samsung E2152 €60 $0 Rs.55,000 ₹0
Samsung Galaxy J €450 $0 Rs.65,000 ₹0
Motorola EX122 €80 $0 Rs.19,990 ₹0



«12. . .678910. . .2223»