OnePlus Nord CE3 Specifications
Price | |
Indian Rupee | ₹28,999 |
OnePlus Nord CE3 Specifications
Body | |
Form Factor | Candybar, Touchscreen |
Dimensions | 162.7 x 75.5 x 8.2 mm (6.41 x 2.97 x 0.32 in) |
Weight | 184 g (6.49 oz) |
Build | Glass front, plastic frame, plastic back |
Colors | Aqua Surge, Gray Shimmer |
Models | CPH2569 |
Display | |
Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Protection | Corning Gorilla Glass 5 |
Network | |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 5, 8, 28, 40, 41, 78 SA/NSA |
Memory | |
Internal Memory | 128GB ROM, 8GB RAM 256GB ROM, 12GB RAM |
Storage Type | UFS 3.1 |
Card Slot | microSDXC (uses shared SIM slot) |
Connectivity | |
Speed | HSPA, LTE (CA), 5G |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
USB | USB Type-C 2.0 |
Infrared Port | Yes |
NFC | Yes |
Camera | |
Main Camera | Primary: 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS Secondary: 8 MP, f/2.2, 112" (ultrawide), 1/4.0", 1.12µm Third: 2 MP, f/2.4, (macro) |
Camera Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera | 16 MP, f/2.4, 24mm (wide), 1.0µm Features: HDR Video: 1080p@30fps, gyro-EIS |
Multimedia | |
Radio | No |
Software | |
Operating System (OS) | Android OS, v13 |
UI | OxygenOS 13.1 |
Hardware | |
Chipset | Qualcomm Snapdragon 782G (6 nm) |
CPU | Octa-core (1x2.7 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
GPU | Adreno 642L |
Sensors | Fingerprint (under display, optical) Accelerometer Gyro Proximity Compass Temperature |
SIM | Nano-SIM + Nano-SIM |
Speakers | Yes, with stereo speakers 24-bit/192kHz Hi-Res audio |
Audio Jack | No |
Battery | |
Battery Type | Li-Po 5000 mAh |
Charging | 80W wired, 61% in 15 min |
Similar Mobile Phones
OnePlus
Nord N30 SE
OnePlus
Ace 2 Pro
OnePlus
Nord 3
OnePlus
Nord N30
OnePlus
Nord CE 3 Lite
OnePlus
Ace 2V
OnePlus
Ace 2
OnePlus
11
OnePlus
11R